Find all the characters from the Ultra Brothers VBM Card using your vital bracelet.
Char | Hours | Vitality | Trophies | Battles | Win % |
---|---|---|---|---|---|
Ultra Baby | - | - | - | - | - |
Char | Hours | Vitality | Trophies | Battles | Win % |
---|---|---|---|---|---|
Ultra Baby | 1 | - | - | - | - |
Char | Hours | Vitality | Trophies | Battles | Win % |
---|---|---|---|---|---|
Ultraman | 3 | - | - | - | - |
Char | Hours | Vitality | Trophies | Battles | Win % |
---|---|---|---|---|---|
Zoffy | 16 | 1500 | 8 | 8 | - |
Seven | 16 | 1200 | 7 | 5 | - |
Jack | 16 | 800 | 5 | 3 | - |
Ace | 500 | 3 | 0 | 0 | - |
Taro | 0 | 0 | 0 | 0 | - |
In this phase, it will depend on the evolution you got from the last chart. Based on that, the tree divides and changes according to each evolution.
Char | Hours | Vitality | Trophies | Battles | Win % |
---|---|---|---|---|---|
Zoffy (Mantle) | 24 | 2500 | 12 | 15 | 70 |
Seven (Mantle) | 24 | 2000 | 10 | 10 | 50 |
Char | Hours | Vitality | Trophies | Battles | Win % |
---|---|---|---|---|---|
Seven (Mantle) | 24 | 2500 | 12 | 15 | 70 |
Jack (Mantle) | 24 | 2000 | 10 | 10 | 50 |
Char | Hours | Vitality | Trophies | Battles | Win % |
---|---|---|---|---|---|
Jack (Mantle) | 24 | 2500 | 12 | 15 | 70 |
Ace (Mantle) | 24 | 2000 | 10 | 10 | 50 |
Char | Hours | Vitality | Trophies | Battles | Win % |
---|---|---|---|---|---|
Ace (Mantle) | 24 | 2500 | 12 | 15 | 70 |
Taro (Mantle) | 24 | 2000 | 10 | 10 | 50 |
Char | Hours | Vitality | Trophies | Battles | Win % |
---|---|---|---|---|---|
Taro (Mantle) | 24 | 2500 | 12 | 15 | 70 |
Zoffy (Mantle) | 24 | 2000 | 10 | 10 | 50 |
This is the final phase. This one also will depend on the evolution you got from the last chart.
Char | Hours | Vitality | Trophies | Battles | Win % |
---|---|---|---|---|---|
Ultraman (Glitter Ver) | 24 | 7000 | 20 | 25 | 70 |
Mother of Ultra | 24 | 5000 | 10 | 15 | 50 |
Char | Hours | Vitality | Trophies | Battles | Win % |
---|---|---|---|---|---|
Father of Ultra | 24 | 7000 | 20 | 25 | 70 |
Mother of Ultra | 24 | 5000 | 10 | 15 | 50 |
Char | Hours | Vitality | Trophies | Battles | Win % |
---|---|---|---|---|---|
Ultraman (Glitter Ver) | 24 | 7000 | 20 | 25 | 70 |
Father of Ultra | 24 | 5000 | 10 | 15 | 50 |
Char | Hours | Vitality | Trophies | Battles | Win % |
---|---|---|---|---|---|
Mother of Ultra | 24 | 7000 | 20 | 25 | 70 |
Super Taro | 24 | 5000 | 10 | 15 | 50 |
Char | Hours | Vitality | Trophies | Battles | Win % |
---|---|---|---|---|---|
Super Taro | 24 | 7000 | 20 | 25 | 70 |
Father of Ultra | 24 | 5000 | 10 | 15 | 50 |
We use cookies, services amd others for the best experience. Please read our privacy policy and disclaimer.