You can find several Kamen Rider original forms like Pegasus, Titan, Migthy, and Dragon in this version.
Char | Hours | Vitality | Trophies | Battles | Win % |
---|---|---|---|---|---|
Human | - | - | - | - | - |
Char | Hours | Vitality | Trophies | Battles | Win % |
---|---|---|---|---|---|
Human | 1 | - | - | - | - |
Char | Hours | Vitality | Trophies | Battles | Win % |
---|---|---|---|---|---|
Growing | 3 | - | - | - | - |
Char | Hours | Vitality | Trophies | Battles | Win % |
---|---|---|---|---|---|
Titan | 16 | 1500 | 8 | 8 | - |
Mighty | 16 | 1500 | 6 | 4 | - |
Dragon | 16 | 500 | 3 | 0 | - |
Pegasus | 0 | 0 | 0 | 0 | - |
In this phase, it will depend on the evolution you got from the last chart. Based on that, the tree divides and changes according to each evolution.
Char | Hours | Vitality | Trophies | Battles | Win % |
---|---|---|---|---|---|
Rising Titan | 24 | 2500 | 12 | 15 | 70 |
Rising Mighty | 24 | 2000 | 10 | 10 | 50 |
Char | Hours | Vitality | Trophies | Battles | Win % |
---|---|---|---|---|---|
Rising Mighty | 24 | 2500 | 12 | 15 | 70 |
Rising Dragon | 24 | 2000 | 10 | 10 | 50 |
Char | Hours | Vitality | Trophies | Battles | Win % |
---|---|---|---|---|---|
Rising Dragon | 24 | 2500 | 12 | 15 | 70 |
Amazon | 24 | 2000 | 10 | 10 | 50 |
Rising Pegasus | 24 | 1500 | 8 | 10 | 40 |
Char | Hours | Vitality | Trophies | Battles | Win % |
---|---|---|---|---|---|
Rising Pegasus | 24 | 2500 | 12 | 15 | 70 |
Rising Titan | 24 | 2000 | 10 | 10 | 50 |
This is the final phase. This one also will depend on the evolution you got from the last chart.
Char | Hours | Vitality | Trophies | Battles | Win % |
---|---|---|---|---|---|
Rising Ultimate | 24 | 7000 | 20 | 25 | 70 |
Ultimate Form Red Eyes | 24 | 5000 | 10 | 15 | 50 |
Ultimate Form Black Eyes | 24 | 4000 | 8 | 10 | 40 |
Char | Hours | Vitality | Trophies | Battles | Win % |
---|---|---|---|---|---|
Ultimate Form Red Eyes | 24 | 7000 | 20 | 25 | 70 |
Amazing Mighty | 24 | 5000 | 10 | 15 | 50 |
Ultimate Form Black Eyes | 24 | 4000 | 8 | 10 | 40 |
Char | Hours | Vitality | Trophies | Battles | Win % |
---|---|---|---|---|---|
Ultimate Form Red Eyes | 24 | 7000 | 20 | 25 | 70 |
Amazing Mighty | 24 | 5000 | 10 | 15 | 50 |
Ultimate Form Black Eyes | 24 | 4000 | 8 | 10 | 40 |
Char | Hours | Vitality | Trophies | Battles | Win % |
---|---|---|---|---|---|
Ultimate Form Red Eyes | 24 | 7000 | 20 | 25 | 70 |
Amazing Mighty | 24 | 5000 | 10 | 15 | 50 |
Ultimate Form Black Eyes | 24 | 4000 | 8 | 10 | 40 |