The base Kamen Rider of this VBM Card is the Sting Scorpion. All variations and characters it can evolve to, are below, like
Char | Hours | Vitality | Trophies | Battles | Win % |
---|---|---|---|---|---|
Human | - | - | - | - | - |
Char | Hours | Vitality | Trophies | Battles | Win % |
---|---|---|---|---|---|
Human | 1 | - | - | - | - |
Char | Hours | Vitality | Trophies | Battles | Win % |
---|---|---|---|---|---|
Sting Scorpion | 3 | - | - | - | - |
Char | Hours | Vitality | Trophies | Battles | Win % |
---|---|---|---|---|---|
String Scorpion (Power Up) | 16 | 1500 | 8 | 8 | - |
Flying Falcon | 16 | 1500 | 6 | 4 | - |
Ikazuchi | 16 | 500 | 3 | 0 | - |
001 | 0 | 0 | 0 | 0 | - |
In this phase, it will depend on the evolution you got from the last chart. Based on that, the tree divides and changes according to each evolution.
Char | Hours | Vitality | Trophies | Battles | Win % |
---|---|---|---|---|---|
Ark | 24 | 2500 | 12 | 15 | 70 |
Naki | 24 | 2000 | 10 | 10 | 50 |
Hellrising Hopper | 24 | 1500 | 8 | 10 | 40 |
Char | Hours | Vitality | Trophies | Battles | Win % |
---|---|---|---|---|---|
Burning Falcon | 24 | 2500 | 12 | 15 | 70 |
Thouser | 24 | 2000 | 10 | 10 | 50 |
Abaddon | 24 | 1500 | 8 | 10 | 40 |
Char | Hours | Vitality | Trophies | Battles | Win % |
---|---|---|---|---|---|
Naki | 24 | 2500 | 12 | 15 | 70 |
Burning Falcon | 24 | 2000 | 10 | 10 | 50 |
Thouser | 24 | 1500 | 8 | 10 | 40 |
Char | Hours | Vitality | Trophies | Battles | Win % |
---|---|---|---|---|---|
Ark | 24 | 2500 | 12 | 15 | 70 |
Hellrising Hopper | 24 | 2000 | 10 | 10 | 50 |
Abaddon | 24 | 1500 | 8 | 10 | 40 |
This is the final phase. This one also will depend on the evolution you got from the last chart.
Char | Hours | Vitality | Trophies | Battles | Win % |
---|---|---|---|---|---|
Metsuboujinra | 24 | 7000 | 15 | 20 | 70 |
Horobi Ark Scorpion | 24 | 5000 | 12 | 15 | 50 |
Ark One | 24 | 4500 | 10 | 12 | 40 |
Char | Hours | Vitality | Trophies | Battles | Win % |
---|---|---|---|---|---|
Metsuboujinra | 24 | 7000 | 15 | 20 | 70 |
Horobi Ark Scorpion | 24 | 5000 | 12 | 15 | 50 |
Ark One | 24 | 4500 | 10 | 12 | 40 |
Char | Hours | Vitality | Trophies | Battles | Win % |
---|---|---|---|---|---|
Eden | 24 | 7000 | 20 | 25 | 70 |
Zero One | 24 | 5000 | 10 | 15 | 50 |
Char | Hours | Vitality | Trophies | Battles | Win % |
---|---|---|---|---|---|
Zero One | 24 | 7000 | 20 | 25 | 70 |
Eden | 24 | 5000 | 10 | 15 | 50 |
Char | Hours | Vitality | Trophies | Battles | Win % |
---|---|---|---|---|---|
Zero One | 24 | 7000 | 20 | 25 | 70 |
Eden | 24 | 5000 | 10 | 15 | 50 |
Char | Hours | Vitality | Trophies | Battles | Win % |
---|---|---|---|---|---|
Eden | 24 | 7000 | 20 | 25 | 70 |
Horobi Ark Scorpion | 24 | 5000 | 10 | 15 | 50 |
We use cookies, services amd others for the best experience. Please read our privacy policy and disclaimer.